Qualifying Behind
Car # - Driver Name
17 - Ryan Carlson 13.921
5 - Jeremy Miller 13.929 +0.008
2 - Michael Bilderback 13.936 +0.015
02 - Ricky Bilderback 13.947 +0.026
87j - Kyle Jarlsberg 13.957 +0.036
52d - Steve Dobbratz 13.960 +0.039
11 - Tim Sargent 13.972 +0.051
10 - Jon Reynolds, Jr. 13.990 +0.069
19 - John Baumeister, Jr. 14.003 +0.082
28 - Bob Wilberg 14.032 +0.111
25 - Ross Kenseth 14.048 +0.127
0 - Mike Beyer 14.049 +0.128
21s - Nick Shutkas 14.056 +0.135
01 - Ed Szelagowski Jr 14.061 +0.140
78 - Skylar Holzhausen 14.081 +0.160
27 - Jim Duchow 14.081 +0.160
18 - Brady Liddle 14.086 +0.165
57 - Ryan Miles 14.096 +0.175
88 - Travis Dassow 14.113 +0.192
34 - Tyler Sauter 14.114 +0.193
25ak - Andrew Kulka 14.128 +0.207
36 - Kyle Shear 14.147 +0.226
21 - Mike Lloyd 14.149 +0.228
50 - Jacob Gille 14.173 +0.252
39p - Alex Papini (r) 14.174 +0.253
33 - Tyler Bauknecht 14.211 +0.290
90 - Becca Kasten 14.214 +0.293
104 - Noel Ramge 14.216 +0.295
86 - Rich Hinerichsen, II 14.232 +0.311
30 - Mark Hartline 14.244 +0.323
51c - Wes Coon 14.264 +0.343
26f - Jacob Finney 14.288 +0.367
84 - Vern Fagerberg 14.319 +0.398
27b - Tony Bagstad 14.329 +0.408
82o - John Paul Odegaard 14.333 +0.412
41 - Jon Minor 14.352 +0.431
17r - Ty Reedy 14.388 +0.467
74 - Nathan Oppliger 14.405 +0.484
85 - Joe Rusciano 14.465 +0.544
41t - Mike Taylor 14.559 +0.638
16 - Tyler Peterson (r)